CHIC Numbers Issued - Listing All Cavaliers to Date

CHIC numbers should not be misinterpreted as a stamp of approval for breeding. A CHIC number indicates compliance with the parent club recommendation for health screening at a given point in time.

574 Cavalier King Charles Spaniels as of 1-22-2008

name regnum sex birthdate CHIC Num
ADALAY OF KC'S CLAN TP24889004 F Nov 21 2001 18922
ALBION KINDRED KATHLEEN TR26784403 F May 21 2004 43282
ALLEGRIA ISN'T IT SWELL TR10193005 F Feb 5 2003 21752
ALLEGRIA KISS ME KATE TR15578001 F Jul 28 2003 30194
AMBLESIDE INTERLUDE AT HIVIEW TR35299002 F Mar 20 2005 39082
ANGEL'S PRIDE A ROMANOV TR49745601 M Aug 15 2004 36339
ANGEL'S PRIDE GRAFFITI GIRL TP24096602 F Aug 12 2001 29633
ANGEL'S PRIDE NAUTICAL NANCY TR09034903 F Sep 17 2002 21122
AVE ART IN THE PARK TR49616101 M Jun 8 2005 42579
BAILEBRAE ABRAKADABRA TN63405901 F Nov 8 1997 17184
BAILEBRAE CHARLOCK TR41495702 M Jul 29 2005 43287
BAILEBRAE DOMINOKUS TR00242401 F Dec 22 2001 43280
BAILEBRAE HOKUS POKUS TN96477807 F Nov 24 1999 17192
BAILEBRAE KALICO MADAME TR17280501 F Aug 20 2003 26333
BAILEBRAE MILLENNIUM MAGYK TP02180301 F Jan 1 2000 24853
BAILEBRAE O TAZ THREE TP28529308 M Feb 8 2002 33563
BAILEBRAE OLIVIA TR14395101 F Jul 17 2003 24856
BAILEBRAE PEARL OF A GIRL TR08209801 F Feb 1 2003 26072
BAILEBRAE RIBBONS N PEARLS TP14403702 F Dec 7 2000 24855
BAILEBRAE SMOKE ON THE WATER TR14395103 M Jul 17 2003 33567
BAILEBRAE STRING OF PEARLS TP14403701 F Dec 7 2000 24854
BAILEBRAE TRI FOR A MILLION TP06922801 M Jul 17 2000 17194
BAILEBRAE TRISTON TR12706902 M Jun 6 2003 24858
BAILEBRAE VALENTINA TN83144501 F Jan 10 1999 17193
BAILEBRAE VEGAS SHOW GIRL TR17281201 F Aug 10 2003 43288
BAILEBRRAE ALAKAZAM TN63405902 F Nov 8 1997 17114
BALGAIRE UNDOUBTEDLY TR31053603 F Oct 15 2004 36127
BAYOU ROULETTE 2979999 F Feb 5 1999 18411
BENCHMARK BEJEWELED TP31612901 F Jul 9 2002 21570
BENCHMARK BUNNY HOP TN36545201 F Dec 7 1995 19409
BENCHMARK LIME LIGHT TR27641502 F Apr 7 2004 31841
BENCHMARK PINECREST SASSAFRAS TP14097906 F Jan 21 2001 17170
BENCHMARK PINECREST STAR LIGHT TP14097703 F Oct 1 2000 17136
BENCHMARK RODEO DRIVE TR03264903 F Apr 11 2002 21571
BENCHMARK SOME KINDA DAME 2818998 F May 17 1998 17096
BENCHMARK SPOTLIGHT TP09390301 F Jul 21 2000 17179
BENCHMARK STAR BRIGHT TP14097704 F Oct 1 2000 17180
BENCHMARK STAR KIST TR21350801 F Sep 23 2003 30077
BENCHMARK STARDUST TR31680101 F Aug 10 2004 37172
BLACKFIRE AT THE GARDEN 4172904 F Feb 9 2004 41125
BOWFORT CRIMSON BELLE TP31302301 F Dec 18 2001 17428
BRAMBLE THE BUCCANEER AT BAILEBRAE TN50335201 M Nov 23 1996 17084
BRIARCREST EAST OF EDEN TR29353801 F Aug 3 2004 37173
BRIARCREST IN BLOOM TR42906202 F Sep 13 2005 43061
BRITT FIREWORKS TN64239501 F Jul 4 1997 17066
BROOKHAVEN REDBOLT MARGANN TR01170304 M Mar 12 2002 18687
BRYMARDEN MOON SHADOW OVER CHOYA TP27647901 F Nov 18 1998 17147
BUTTON TIME OF CHARLOTTETOWN FOR QUAIL R TN87361101 F Feb 9 1999 17102
BUTTONS HOLIDAY HOLLY TR17631803 F Oct 29 2003 37168
CABERET'S SALLY OF DEB-MAR TR29239101 F Sep 28 2004 41668
CAMBRIDGE HALFMOON COPPERTOP TP31040301 M Aug 20 2002 23838
CAMPANARDS MR SWEDEN AT VESTA TP31187201 M Jun 2 2002 19858
CAMPANARDS RENEGADE TR26585601 M Feb 19 2004 30648
CANTERBURY'S SUSIE Q TP28167403 F Jan 29 2002 41415
CASTLEMAR BELLA ANGELINA TR34697901 F Jan 14 2005 38933
CASTLEMAR'S FANCY RACKLER TR35536202 F Mar 12 2005 42343
CASTLEMAR'S SCARECROWS DREAM TR13637006 M Jun 18 2003 35589
CASTLEWYTCH LADYACRES TP05482101 F Aug 30 1999 17175
CAYENNE'S SWANTOWN GIRL TR02377801 F Apr 20 2002 19912
CELXO NORTHERN ANGEL TP32617201 F May 29 2002 18327
CELXO RED ALERT TP13928901 F Jul 14 2000 17227
CHADWICK BIKER TR20907201 F Dec 12 2003 31073
CHADWICK BRIG O' DOON TR20894405 M Nov 18 2003 30343
CHADWICK CAPRICIOUS TR20894402 F Nov 18 2003 33130
CHADWICK COCO CHANEL TR39216002 F Jan 13 2005 37174
CHADWICK CONFEDERATE MONEY TP14628604 F Feb 6 2000 17149
CHADWICK CORVETTE TN94878601 M Nov 24 1998 23491
CHADWICK DOLLAR & CENTS TN58437102 F Sep 23 1996 17067
CHADWICK DOUBLE FEATURE TN94439602 F Jun 1 1999 18010
CHADWICK DUET TR13019902 F Feb 8 2003 21521
CHADWICK EDITORIAL REVIEW TN70550103 M Dec 28 1997